Lamoille Soil - located right next to the Transfer Station
941 Wilson Road, Johnson
*Email This email address is being protected from spambots. You need JavaScript enabled to view it. or call 888-7317 with questions.
5-gallon bucket prefills are currently available at all open LRSWMD Drop-off locations while supplies last. The bucket is yours to keep.
2020: The Year of Organics Bucket Count Per Site
JAN | FEB | MAR* | APR* | MAY* | JUNE* | JULY* | AUG* | SEPT* | OCT* | NOV* | DEC* | |
CRAFTSBURY (open 1d/wk) | 66 | 94 | 31 | 31 | 46 | 54 | 89 | 152 | 150 | 145 | 129 | 116 |
EDEN (open 1d/wk) | 6 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHNSON (open 2d/wk) | 82 | 83 | 82 | 140 | 185 | 159 | 357 | 455 | 410 | 394 | 347 | 273 |
MORRISVILLE (open 1d/wk) | 116 | 131 | 62 | 61 | 63 | 69 | 185 | 287 | 158 | 260 | 182 | 188 |
STOWE (open 6d/wk) | 330 | 330 | 450 | 408 | 468 | 483 | 1375 | 1650 | 1371 | 1241 | 1264 | 1290 |
WORCESTER (open 1d/wk) | 39 | 56 | 40 | 46 | 55 | 44 | 64 | 101 | 74 | 86 | 81 | 71 |
* Some facilities experienced closures due to COVID-19
Thanks for making Compost to Grow With.
$1 to dump up to 5 gallons of food scraps at all six LRSWMD Drop-off locations.
Click below to watch the May 31, 2018 Opening Celebration video captured by Green Mountain Access TV.
Click for video: Lamoille Regional Solid Waste Management District, Soil Composting Facility from Green Mountain Access TV on Vimeo.